Los activos del mundo real (RWA) representan versiones tokenizadas de instrumentos financieros tradicionales, como acciones, bonos, commodities y bienes inmuebles, que se incorporan on-chain para el trading global 24/7. Explora los principales tokens RWA por categoría, sigue los datos de mercado en tiempo real y accede a estos activos directamente a través de Bitget Wallet.
| Nombre | Precio | Cambio | Volumen en 24h |
|---|---|---|---|
MUMicron | $1028.60 | +1.15% | $11535.44M |
METAMETA | $656.15 | +6.54% | $10421.80M |
SNDKSandisk | $1786.06 | +0.56% | $8547.10M |
SPCXSpaceX | $148.02 | -0.10% | $7709.55M |
QQQQQQ - Invesco | $716.78 | -0.28% | $6942.04M |
NVDANVIDIA | $224.45 | -1.17% | $6630.01M |
SPYS&P 500 - SPDR | $762.68 | -0.64% | $5771.40M |
AMDAMD | $521.40 | +3.48% | $5374.62M |
TSLATesla | $369.43 | +1.10% | $5237.48M |
GOOGLGoogle | $329.42 | -2.40% | $4348.09M |
INTCIntel | $105.51 | +2.03% | $4039.26M |
AAPLApple | $312.92 | -0.99% | $3517.86M |
AMZNAmazon | $251.55 | -2.05% | $2888.53M |
SOXLSemiconductor Bull - Direxion | $125.76 | +0.42% | $2773.41M |
SKHYSK Hynix | $195.02 | +3.08% | $2639.12M |
MRVLMarvell | $238.01 | +4.33% | $2419.02M |
AVGOBroadcom | $362.11 | -2.31% | $2221.58M |
IWMRussell 2000 - iShares | $291.57 | -1.28% | $2096.68M |
DELLDELL | $551.92 | +4.95% | $1905.71M |
LITELumentum | $1020.51 | +5.10% | $1886.29M |
MSFTMicrosoft | $492.90 | +0.08% | $1750.08M |
UNHUnitedHealth | $388.77 | -1.58% | $1428.63M |
SOXSSemiconductor Bear - Direxion | $43.26 | -0.33% | $1364.50M |
BEBloom Energy | $275.01 | -0.26% | $1338.69M |
GLDGold - SPDR | $402.61 | -0.26% | $1308.83M |
TQQQUltraPro QQQ - ProShares | $71.67 | -0.85% | $1305.96M |
PLTRPalantir | $169.95 | -1.16% | $1302.42M |
ORCLOracle | $161.80 | -1.02% | $1254.96M |
SOXXSemiconductor - iShares | $531.70 | +0.16% | $1246.33M |
NBISNebius | $244.81 | +0.51% | $1132.71M |
MSTRMicroStrategy | $134.57 | -2.46% | $1099.79M |
TSMTSMC | $435.24 | -0.62% | $1058.92M |
HOODRobinhood | $117.46 | -3.82% | $948.17M |
TLT20+Y Treasury - iShares | $81.64 | -0.79% | $926.43M |
QCOMQualcomm | $175.49 | -0.43% | $863.93M |
RKLBRocket Lab | $63.84 | -4.29% | $860.23M |
DRAMMemory - Roundhill | $61.85 | +0.69% | $843.37M |
DIASPDR Dow Jones Industrial Average ETF Trust | $524.20 | -0.86% | $826.14M |
CASYCasey's General Stores Inc | $622.16 | -16.28% | $799.74M |
BACBank of | $62.93 | +0.73% | $759.66M |
ASMLASML | $1740.13 | -0.92% | $718.60M |
BKNGBooking Holdings | $172.25 | -6.34% | $708.19M |
WDCWestern Digital | $490.29 | +3.87% | $707.89M |
SQQQUltraPro Short QQQ - ProShares | $38.57 | +0.88% | $704.90M |
CRMSalesforce | $249.23 | +0.02% | $700.57M |
EWYMSCI South Korea - iShares | $191.08 | -0.09% | $696.79M |
STXSeagate | $911.63 | +3.71% | $691.36M |
IBITBitcoin - iShares | $44.46 | +0.04% | $686.61M |
SGOV0-3M Treasury - iShares | $100.48 | +0.01% | $679.10M |
CVXChevron | $212.63 | +0.49% | $667.40M |
IVVS&P 500 - iShares | $766.34 | -0.64% | $663.24M |
LLYEli Lilly | $1127.70 | -0.43% | $654.95M |
SNXXTradr 2X Long SNDK Daily ETF | $18.27 | +1.08% | $651.72M |
CRWVCoreWeave | $97.63 | -1.01% | $646.84M |
HYGHigh Yield Bond - iShares | $79.03 | -0.19% | $625.72M |
GEGE Aerospace | $325.65 | -3.84% | $607.78M |
XOMExxon Mobil | $163.23 | +1.86% | $607.05M |
GSGoldman Sachs | $1030.31 | -0.49% | $606.97M |
SMHSemiconductor - VanEck | $574.41 | -0.23% | $603.84M |
SLVSilver - iShares | $60.71 | +1.34% | $579.69M |
COHRCoherent | $309.23 | -0.67% | $578.73M |
NKENike | $37.22 | -2.75% | $554.36M |
GLWCorning | $169.58 | +1.79% | $534.08M |
SHOPShopify | $129.94 | -3.47% | $509.25M |
MUUDirexion Daily MU Bull 2X Shares | $35.10 | +2.10% | $506.00M |
IRENIREN | $45.98 | -4.60% | $503.86M |
CRDOCredo Technology | $172.90 | -1.70% | $498.96M |
VRTVertiv | $273.68 | -5.78% | $491.30M |
SMCISupermicro | $39.86 | -3.07% | $489.83M |
HWMHowmet Aerospace | $234.37 | -3.17% | $481.29M |
COSTCostco Wholesale | $902.67 | -0.76% | $478.54M |
SUNBSunbelt Rentals Holdings | $76.64 | +10.87% | $476.05M |
PGP&G | $142.80 | -1.40% | $474.42M |
AMATApplied Materials | $466.99 | +0.07% | $473.59M |
LULULululemon Athletica Inc. | $99.14 | -1.87% | $470.25M |
JPMJPMorgan Chase | $354.58 | -0.32% | $466.63M |
XLVHealth Care Select Sector SPDR Fund | $166.72 | -0.63% | $458.22M |
WMTWalmart | $105.92 | -0.03% | $454.65M |
IONQIONQ | $38.66 | -9.59% | $452.13M |
NFLXNetflix | $76.57 | -0.08% | $445.17M |
Los tokens de acciones son versiones tokenizadas de acciones del mundo real con las que se puede operar en redes blockchain. Con Bitget Wallet, puedes acceder a estos activos directamente desde tu billetera Web3, lo que te permite comprar, intercambiar y almacenar acciones tokenizadas de forma sencilla junto con tu portafolio de cripto.
A medida que el sector de los RWA sigue madurando, los inversores particulares tienen cada vez más acceso a activos de calidad institucional a través de protocolos descentralizados. Bitget Wallet ofrece la infraestructura necesaria para descubrir, evaluar y operar con estas oportunidades en más de 100 blockchains compatibles.
Bitget Wallet es compatible con más de 100 blockchains, lo que te permite acceder a la gama más amplia de tokens RWA de todos los ecosistemas DeFi. Nuestra arquitectura sin custodia garantiza que siempre mantengas el control total sobre tus activos, mientras que la agregación de DEX integrada te permite acceder a los mejores precios de swap para activos del mundo real tokenizados.