Real World Assets (RWAs), ou ativos do mundo real, representam versões tokenizadas de instrumentos financeiros tradicionais – ações, títulos, commodities e imóveis – levados para o ambiente on-chain para trading global 24/7. Explore os principais tokens RWA por categoria, acompanhe dados de mercado em tempo real e acesse esses ativos diretamente pela Bitget Wallet.
| Nome | Preço | Variação | Volume em 24 horas |
|---|---|---|---|
MUMicron | $1028.70 | +1.16% | $11535.44M |
METAMETA | $656.27 | +6.56% | $10421.80M |
SNDKSandisk | $1785.94 | +0.55% | $8547.10M |
SPCXSpaceX | $148.12 | -0.03% | $7709.55M |
QQQQQQ - Invesco | $716.82 | -0.27% | $6942.04M |
NVDANVIDIA | $224.49 | -1.15% | $6630.01M |
SPYS&P 500 - SPDR | $762.70 | -0.64% | $5771.40M |
AMDAMD | $521.22 | +3.45% | $5374.62M |
TSLATesla | $369.39 | +1.09% | $5237.48M |
GOOGLGoogle | $329.44 | -2.40% | $4348.09M |
INTCIntel | $105.46 | +1.98% | $4039.26M |
AAPLApple | $312.89 | -1.00% | $3517.86M |
AMZNAmazon | $251.53 | -2.05% | $2888.53M |
SOXLSemiconductor Bull - Direxion | $125.70 | +0.37% | $2773.41M |
SKHYSK Hynix | $195.38 | +3.29% | $2604.34M |
MRVLMarvell | $237.84 | +4.26% | $2419.02M |
AVGOBroadcom | $362.06 | -2.32% | $2221.58M |
IWMRussell 2000 - iShares | $291.60 | -1.27% | $2096.68M |
DELLDELL | $551.97 | +4.95% | $1905.71M |
LITELumentum | $1021.25 | +5.18% | $1886.29M |
MSFTMicrosoft | $492.93 | +0.09% | $1750.08M |
UNHUnitedHealth | $388.64 | -1.61% | $1428.63M |
SOXSSemiconductor Bear - Direxion | $43.28 | -0.29% | $1364.50M |
BEBloom Energy | $275.09 | -0.23% | $1338.69M |
GLDGold - SPDR | $402.71 | -0.24% | $1308.83M |
TQQQUltraPro QQQ - ProShares | $71.67 | -0.85% | $1305.96M |
PLTRPalantir | $169.90 | -1.19% | $1302.42M |
ORCLOracle | $161.79 | -1.02% | $1254.96M |
SOXXSemiconductor - iShares | $531.56 | +0.13% | $1246.33M |
NBISNebius | $244.88 | +0.54% | $1132.71M |
MSTRMicroStrategy | $134.66 | -2.40% | $1099.79M |
TSMTSMC | $435.02 | -0.67% | $1058.92M |
HOODRobinhood | $117.48 | -3.81% | $948.17M |
TLT20+Y Treasury - iShares | $81.62 | -0.81% | $926.43M |
QCOMQualcomm | $175.38 | -0.49% | $863.93M |
RKLBRocket Lab | $63.84 | -4.28% | $860.23M |
DRAMMemory - Roundhill | $61.85 | +0.67% | $843.37M |
DIASPDR Dow Jones Industrial Average ETF Trust | $524.21 | -0.86% | $826.14M |
CASYCasey's General Stores Inc | $620.76 | -16.47% | $799.74M |
BACBank of | $62.95 | +0.76% | $759.66M |
ASMLASML | $1740.45 | -0.90% | $718.60M |
BKNGBooking Holdings | $172.33 | -6.30% | $708.19M |
WDCWestern Digital | $490.12 | +3.83% | $707.89M |
SQQQUltraPro Short QQQ - ProShares | $38.56 | +0.86% | $704.90M |
CRMSalesforce | $249.16 | +0.00% | $700.57M |
EWYMSCI South Korea - iShares | $191.10 | -0.07% | $696.79M |
STXSeagate | $911.61 | +3.71% | $691.36M |
IBITBitcoin - iShares | $44.48 | +0.10% | $686.61M |
SGOV0-3M Treasury - iShares | $100.48 | +0.01% | $679.10M |
CVXChevron | $212.60 | +0.47% | $667.40M |
IVVS&P 500 - iShares | $766.36 | -0.64% | $663.24M |
LLYEli Lilly | $1127.70 | -0.43% | $654.95M |
SNXXTradr 2X Long SNDK Daily ETF | $18.28 | +1.15% | $651.72M |
CRWVCoreWeave | $97.67 | -0.98% | $646.84M |
HYGHigh Yield Bond - iShares | $79.03 | -0.18% | $625.72M |
GEGE Aerospace | $325.50 | -3.88% | $607.78M |
XOMExxon Mobil | $163.22 | +1.86% | $607.05M |
GSGoldman Sachs | $1030.58 | -0.46% | $606.97M |
SMHSemiconductor - VanEck | $574.43 | -0.22% | $603.84M |
SLVSilver - iShares | $60.71 | +1.35% | $579.69M |
COHRCoherent | $309.30 | -0.65% | $578.73M |
NKENike | $37.23 | -2.73% | $554.36M |
GLWCorning | $169.57 | +1.78% | $534.08M |
SHOPShopify | $129.96 | -3.46% | $509.25M |
MUUDirexion Daily MU Bull 2X Shares | $35.10 | +2.09% | $506.00M |
IRENIREN | $46.00 | -4.57% | $503.86M |
CRDOCredo Technology | $172.97 | -1.66% | $498.96M |
VRTVertiv | $273.64 | -5.80% | $491.30M |
SMCISupermicro | $39.88 | -3.03% | $489.83M |
HWMHowmet Aerospace | $234.20 | -3.24% | $481.29M |
COSTCostco Wholesale | $902.57 | -0.77% | $478.54M |
SUNBSunbelt Rentals Holdings | $76.63 | +10.86% | $476.05M |
PGP&G | $142.78 | -1.41% | $474.42M |
AMATApplied Materials | $466.91 | +0.05% | $473.59M |
LULULululemon Athletica Inc. | $99.17 | -1.84% | $470.25M |
JPMJPMorgan Chase | $354.57 | -0.33% | $466.63M |
XLVHealth Care Select Sector SPDR Fund | $166.70 | -0.64% | $458.22M |
WMTWalmart | $105.91 | -0.03% | $454.65M |
IONQIONQ | $38.65 | -9.61% | $452.13M |
NFLXNetflix | $76.58 | -0.07% | $445.17M |
Os tokens de ações são versões tokenizadas de ações do mundo real que são operadas em redes blockchain. Com a Bitget Wallet, você pode acessar esses ativos diretamente da sua carteira Web3, podendo facilmente comprar, fazer swap e armazenar ações tokenizadas de forma integrada ao seu portfólio de criptomoedas.
À medida que o setor de RWA continua a amadurecer, cada vez mais ativos de nível institucional estão se tornando acessíveis aos investidores de varejo por meio de protocolos descentralizados. A Bitget Wallet oferece a infraestrutura necessária para identificar, avaliar e operar essas oportunidades em mais de 100 blockchains compatíveis.
A Bitget Wallet é compatível com mais de 100 blockchains, oferecendo acesso à mais ampla variedade de tokens RWA em todos os ecossistemas DeFi. Nossa arquitetura sem custódia garante que você mantenha total controle sobre seus ativos, enquanto a agregação integrada de DEXs assegura os melhores preços de swap para ativos tokenizados do mundo real.